Sudurpaschim Royals
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
10
11
13
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 499 | 18 | 31.19 | 110.4 | |
| 389 | 17 | 32.42 | 147.3 | |
| 288 | 15 | 24.00 | 112.9 | |
| 275 | 9 | 30.56 | 136.1 | |
| 255 | 16 | 21.25 | 112.3 | |
| 201 | 9 | 22.33 | 124.8 | |
| 161 | 12 | 16.10 | 159.4 | |
| 143 | 6 | 23.83 | 121.2 | |
| 101 | 6 | 16.83 | 142.3 | |
| 96 | 12 | 10.67 | 135.2 | |
| 28 | 4 | 14.00 | 127.3 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 27 | 17 | 13.59 | 6.47 | |
| 24 | 17 | 15.33 | 7.21 | |
| 20 | 14 | 14.60 | 5.64 | |
| 18 | 16 | 22.11 | 8.73 | |
| 12 | 9 | 12.58 | 6.05 | |
| 9 | 7 | 15.56 | 8.07 | |
| 8 | 11 | 17.13 | 7.39 | |
| 6 | 10 | 18.50 | 8.50 | |
| 6 | 8 | 21.50 | 8.56 | |
| 3 | 2 | 7.67 | 7.73 | |
| 1 | 2 | 34.00 | 13.50 | |
| 0 | 1 | 0.00 | 8.00 |
Recent Matches
🏆 Lumbini Lions Won
🏆 Sudurpaschim Royals Won
🏆 Biratnagar Kings Won
🏆 Sudurpaschim Royals Won
🏆 Sudurpaschim Royals Won
🏆 Sudurpaschim Royals Won
🏆 Sudurpaschim Royals Won
🏆 Sudurpaschim Royals Won
🏆 Sudurpaschim Royals Won
🏆 Janakpur Bolts Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 186 runs | - | |
| 3 runs | 17 wickets | |
| 264 runs | - | |
| 143 runs | - | |
| - | 0 wickets | |
| 3 runs | - | |
| 162 runs | 9 wickets | |
| - | - | |
| 133 runs | 12 wickets | |
| 11 runs | 9 wickets | |
| - | 1 wickets | |
| 160 runs | 2 wickets | |
| 101 runs | - | |
| 5 runs | 0 wickets | |
| 10 runs | - | |
| 10 runs | 2 wickets | |
| 13 runs | 3 wickets | |
| 30 runs | 10 wickets | |
| 21 runs | - | |
| - | - |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 69 runs | - | |
| 2 runs | 7 wickets | |
| 1 runs | - | |
| - | - | |
| 4 runs | 0 wickets | |
| - | - | |
| 235 runs | - | |
| 201 runs | 6 wickets | |
| 12 runs | - | |
| 227 runs | 9 wickets | |
| 28 runs | 8 wickets | |
| 128 runs | 4 wickets | |
| - | - | |
| 14 runs | 6 wickets | |
| 28 runs | - | |
| 4 runs | 0 wickets | |
| 275 runs | 12 wickets | |
| 66 runs | 17 wickets |