Biratnagar Kings
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
10
11
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 372 | 16 | 28.62 | 120.4 | |
| 301 | 16 | 20.07 | 119.4 | |
| 262 | 12 | 21.83 | 133.0 | |
| 150 | 6 | 25.00 | 150.0 | |
| 101 | 4 | 25.25 | 162.9 | |
| 93 | 7 | 13.29 | 90.3 | |
| 87 | 13 | 9.67 | 152.6 | |
| 87 | 4 | 29.00 | 129.9 | |
| 83 | 6 | 16.60 | 129.7 | |
| 78 | 5 | 19.50 | 108.3 | |
| 60 | 3 | 20.00 | 113.2 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 23 | 16 | 16.00 | 5.75 | |
| 18 | 15 | 19.17 | 7.87 | |
| 10 | 9 | 27.80 | 8.26 | |
| 9 | 13 | 30.33 | 7.78 | |
| 9 | 7 | 22.22 | 7.51 | |
| 6 | 4 | 12.50 | 10.44 | |
| 5 | 4 | 21.00 | 10.50 | |
| 5 | 5 | 24.60 | 9.73 | |
| 5 | 6 | 20.00 | 8.94 | |
| 2 | 3 | 36.00 | 10.05 | |
| 1 | 1 | 8.00 | 8.00 | |
| 1 | 4 | 69.00 | 8.88 |
Recent Matches
🏆 Lumbini Lions Won
🏆 Sudurpaschim Royals Won
🏆 Biratnagar Kings Won
🏆 Lumbini Lions Won
🏆 Biratnagar Kings Won
🏆 Chitwan Rhinos Won
🏆 Biratnagar Kings Won
🏆 Biratnagar Kings Won
🏆 Biratnagar Kings Won
🏆 Kathmandu Gorkhas Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| 191 runs | 3 wickets | |
| 101 runs | - | |
| 60 runs | 0 wickets | |
| 170 runs | - | |
| 83 runs | 10 wickets | |
| 125 runs | - | |
| 48 runs | 0 wickets | |
| 30 runs | 0 wickets | |
| 67 runs | 9 wickets | |
| 22 runs | - | |
| 150 runs | 1 wickets | |
| 31 runs | 17 wickets | |
| 7 runs | 0 wickets | |
| - | - | |
| 87 runs | 5 wickets | |
| 0 runs | 5 wickets | |
| 0 runs | 5 wickets |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 17 runs | 5 wickets | |
| 23 runs | 1 wickets | |
| 181 runs | 6 wickets | |
| 35 runs | 9 wickets | |
| 60 runs | - | |
| 11 runs | 2 wickets | |
| 0 runs | 0 wickets | |
| - | - | |
| 131 runs | 1 wickets | |
| 137 runs | - | |
| - | - | |
| 11 runs | - | |
| 93 runs | 0 wickets | |
| 20 runs | 9 wickets | |
| 78 runs | 1 wickets | |
| 22 runs | 6 wickets | |
| 60 runs | - | |
| 6 runs | 1 wickets |