Pokhara Avengers
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 323 | 7 | 53.83 | 150.9 | |
| 224 | 6 | 44.80 | 164.7 | |
| 220 | 11 | 22.00 | 106.8 | |
| 210 | 13 | 16.15 | 118.6 | |
| 146 | 6 | 36.50 | 107.4 | |
| 99 | 4 | 33.00 | 162.3 | |
| 73 | 3 | 24.33 | 187.2 | |
| 68 | 3 | 34.00 | 125.9 | |
| 57 | 7 | 11.40 | 95.0 | |
| 56 | 3 | 28.00 | 136.6 | |
| 54 | 1 | 54.00 | 174.2 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 17 | 13 | 14.59 | 7.84 | |
| 10 | 3 | 6.70 | 5.73 | |
| 10 | 13 | 29.00 | 8.43 | |
| 8 | 12 | 37.38 | 7.86 | |
| 5 | 4 | 20.60 | 9.94 | |
| 5 | 7 | 32.80 | 8.11 | |
| 4 | 2 | 18.00 | 9.27 | |
| 3 | 8 | 77.00 | 11.72 | |
| 3 | 3 | 20.33 | 7.61 | |
| 3 | 7 | 52.00 | 8.33 | |
| 3 | 3 | 27.33 | 7.33 | |
| 2 | 1 | 10.00 | 5.00 |
Recent Matches
🏆 Pokhara Avengers Won
🏆 Kathmandu Gorkhas Won
🏆 Pokhara Avengers Won
🏆 Lumbini Lions Won
🏆 Pokhara Avengers Won
🏆 Sudurpaschim Royals Won
🏆 Biratnagar Kings Won
🏆 Sudurpaschim Royals Won
🏆 Kathmandu Gorkhas Won
🏆 Pokhara Avengers Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 5 runs | 3 wickets | |
| 14 runs | - | |
| 323 runs | - | |
| 43 runs | - | |
| 7 runs | 8 wickets | |
| 73 runs | 2 wickets | |
| 53 runs | 10 wickets | |
| 58 runs | - | |
| 99 runs | 5 wickets | |
| 68 runs | - | |
| 24 runs | 3 wickets | |
| - | - | |
| 156 runs | 5 wickets | |
| 4 runs | 4 wickets | |
| - | - | |
| 54 runs | 3 wickets | |
| - | 1 wickets | |
| 7 runs | 3 wickets | |
| 2 runs | 1 wickets | |
| 56 runs | 2 wickets | |
| 39 runs | - |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 8 runs | 0 wickets | |
| 1 runs | 0 wickets | |
| - | - | |
| - | - | |
| 224 runs | - | |
| 0 runs | 2 wickets | |
| 24 runs | 9 wickets | |
| 46 runs | - | |
| 162 runs | 1 wickets | |
| - | - | |
| 33 runs | - | |
| 54 runs | 5 wickets | |
| 52 runs | 1 wickets | |
| 44 runs | 3 wickets | |
| 38 runs | 0 wickets | |
| 146 runs | 5 wickets | |
| 2 runs | 5 wickets | |
| 0 runs | 0 wickets | |
| - | - | |
| 0 runs | - | |
| 14 runs | - |