2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
10
11
12
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 555 | 17 | 32.65 | 113.5 | |
| 256 | 10 | 25.60 | 121.3 | |
| 235 | 17 | 15.67 | 107.3 | |
| 165 | 7 | 23.57 | 126.9 | |
| 137 | 6 | 34.25 | 122.3 | |
| 122 | 10 | 15.25 | 103.4 | |
| 100 | 5 | 50.00 | 138.9 | |
| 90 | 5 | 22.50 | 152.5 | |
| 83 | 6 | 13.83 | 131.7 | |
| 68 | 6 | 11.33 | 95.8 | |
| 65 | 7 | 21.67 | 158.5 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 18 | 11 | 11.44 | 7.20 | |
| 17 | 10 | 13.76 | 6.99 | |
| 15 | 10 | 14.93 | 6.35 | |
| 13 | 14 | 22.54 | 6.77 | |
| 9 | 9 | 18.89 | 5.64 | |
| 9 | 7 | 19.00 | 6.88 | |
| 9 | 7 | 21.56 | 8.10 | |
| 5 | 5 | 25.00 | 8.28 | |
| 4 | 6 | 24.25 | 8.55 | |
| 3 | 4 | 34.67 | 9.98 | |
| 3 | 6 | 57.00 | 10.95 | |
| 3 | 1 | 4.67 | 7.00 |
Recent Matches
🏆 Lumbini Lions Won
🏆 Lumbini Lions Won
🏆 Lumbini Lions Won
🏆 Lumbini Lions Won
🏆 Lumbini Lions Won
🏆 Lumbini Lions Won
🏆 Sudurpaschim Royals Won
🏆 Kathmandu Gorkhas Won
🏆 Karnali Yaks Won
🏆 Lumbini Lions Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| 12 runs | 7 wickets | |
| - | - | |
| 256 runs | 0 wickets | |
| 122 runs | - | |
| 9 runs | - | |
| - | - | |
| 90 runs | 5 wickets | |
| 56 runs | 4 wickets | |
| - | 0 wickets | |
| 137 runs | - | |
| 276 runs | 10 wickets | |
| 65 runs | 15 wickets | |
| - | - | |
| 1 runs | - | |
| 46 runs | 17 wickets | |
| 32 runs | - | |
| 115 runs | - | |
| 6 runs | 0 wickets | |
| 6 runs | 7 wickets |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| 0 runs | 6 wickets | |
| 68 runs | - | |
| 44 runs | - | |
| 10 runs | - | |
| 100 runs | 3 wickets | |
| - | 3 wickets | |
| 14 runs | 0 wickets | |
| 5 runs | 3 wickets | |
| 6 runs | 9 wickets | |
| 279 runs | 8 wickets | |
| 83 runs | 9 wickets | |
| 120 runs | 1 wickets | |
| 18 runs | 1 wickets | |
| 3 runs | 2 wickets | |
| 165 runs | - | |
| 18 runs | - |