Karnali Yaks
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 290 | 11 | 36.25 | 114.6 | |
| 246 | 7 | 41.00 | 161.8 | |
| 242 | 14 | 22.00 | 126.0 | |
| 197 | 7 | 28.14 | 140.7 | |
| 183 | 9 | 22.88 | 120.4 | |
| 136 | 4 | 45.33 | 122.5 | |
| 116 | 9 | 12.89 | 82.9 | |
| 109 | 5 | 27.25 | 125.3 | |
| 103 | 10 | 17.17 | 127.2 | |
| 96 | 9 | 12.00 | 97.0 | |
| 85 | 8 | 17.00 | 94.4 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 19 | 15 | 20.16 | 8.25 | |
| 18 | 16 | 25.33 | 8.47 | |
| 15 | 12 | 17.27 | 6.42 | |
| 12 | 12 | 20.67 | 6.94 | |
| 10 | 9 | 17.70 | 5.47 | |
| 5 | 7 | 28.40 | 6.61 | |
| 4 | 8 | 38.75 | 8.56 | |
| 3 | 4 | 31.67 | 8.66 | |
| 3 | 4 | 23.00 | 7.65 | |
| 2 | 5 | 32.00 | 8.55 | |
| 1 | 1 | 25.00 | 11.53 | |
| 1 | 2 | 40.00 | 12.00 |
Recent Matches
🏆 Karnali Yaks Won
🏆 Pokhara Avengers Won
🏆 Kathmandu Gorkhas Won
🏆 Biratnagar Kings Won
🏆 Sudurpaschim Royals Won
🏆 Karnali Yaks Won
🏆 Chitwan Rhinos Won
🏆 Janakpur Bolts Won
🏆 Karnali Yaks Won
🏆 Sudurpaschim Royals Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 17 runs | - | |
| 0 runs | 2 wickets | |
| 10 runs | - | |
| 12 runs | 0 wickets | |
| 110 runs | 3 wickets | |
| 33 runs | - | |
| 6 runs | - | |
| - | - | |
| 246 runs | 5 wickets | |
| 20 runs | - | |
| 66 runs | - | |
| 5 runs | 10 wickets | |
| 109 runs | 3 wickets | |
| 197 runs | - | |
| 51 runs | 9 wickets | |
| 1 runs | 1 wickets | |
| - | - | |
| 96 runs | 3 wickets | |
| 0 runs | 3 wickets |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 79 runs | - | |
| 65 runs | - | |
| - | 0 wickets | |
| 0 runs | 13 wickets | |
| 183 runs | - | |
| - | - | |
| 116 runs | 0 wickets | |
| - | - | |
| 132 runs | 1 wickets | |
| - | - | |
| 54 runs | - | |
| - | 1 wickets | |
| 4 runs | 9 wickets | |
| 0 runs | - | |
| 136 runs | - | |
| 52 runs | 9 wickets | |
| - | - | |
| 12 runs | 2 wickets | |
| 194 runs | 9 wickets | |
| 85 runs | 10 wickets |